DOLAR 34,2366 0.04%
EURO 37,1132 0.2%
STERLIN 44,5677 0.19%
ALTIN 3.007,710,53
BIST %
BITCOIN 2313457-2,35%
İstanbul
14°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2311991 19771240 % -2.3239 05:37
  • Ethereum 90474 120392960.02775 % -3.57738 05:37
  • Tether 34.22 120219543500.34 % -0.14115 05:37
  • BNB 20482 145887575.79 % -1.45809 05:37
  • Solana 5750.67 470015017.04842 % -1.4286 05:37
  • USDC 34.23 34656833080.412 % -0.10431 05:37
  • XRP 18.62 56706436160 % -0.82234 05:37
  • Lido Staked Ether 90494 9752160.6488637 % -3.51524 05:37
  • Dogecoin 4.98 146459406383.7 % -1.77549 05:37
  • TRON 5.44 86510385739.881 % 1.77553 05:37
  • Toncoin 179.37 2539513057.761 % -2.36001 05:37
  • Cardano 12.52 35732841747.222 % -1.29791 05:37
  • Avalanche 961.19 406955943.95104 % -2.89581 05:37
  • Wrapped stETH 106943 3561509.2596449 % -3.53351 05:37
  • Shiba Inu 0.00063201 5.8925820687897E+14 % -4.03445 05:37
  • Wrapped Bitcoin 2306544 146901.9759439 % -2.46805 05:37
  • Binance-Peg WETH 90480 604999.99995984 % -3.66644 05:37
  • Chainlink 407.47 626849971.30834 % -0.41717 05:37
  • Bitcoin Cash 12441.42 19777599.896651 % -3.57021 05:37
  • Polkadot 151.05 1427758455.9781 % -3.40921 05:37
  • Uniswap 270.75 753766667 % 2.47188 05:37
  • Dai 34.24 5834820008.9443 % -0.12019 05:37
  • NEAR Protocol 164.19 1215793326 % -4.41016 05:37
  • Aptos 377.38 516694654.89687 % 8.29377 05:37
  • LEO Token 207.82 925185201.9 % -0.16765 05:37
  • Sui 69.05 2763841372.6089 % -5.37474 05:37
  • Litecoin 2420.9 75110126.983471 % -4.64367 05:37
  • Wrapped eETH 95087 1661335.725453 % -3.55187 05:37
  • Pepe 0.00035158 4.2069E+14 % -3.92936 05:37
  • Bittensor 19087.23 7381023 % -5.83144 05:37
  • Internet Computer 275.01 472600979.887 % -4.32355 05:37
  • Artificial Superintelligence Alliance 47.81 2609959126.672 % -4.31122 05:37
  • Kaspa 4.55 24972895215.252 % -0.15682 05:37
  • Monero 5372.95 18446744.07371 % -3.23247 05:37
  • Ethereum Classic 664.68 149235703.13396 % -3.49802 05:37
  • Stellar 3.29 29734435674.459 % -1.0032 05:37
  • POL (ex-MATIC) 12.76 7617578679.5921 % -2.87569 05:36
  • Stacks 62.77 1497465320.8812 % -5.13085 05:37
  • First Digital USD 34.21 2695969430.38 % -0.15795 05:37
  • WhiteBIT Coin 611.3 144118517.10815 % -0.42851 05:37
  • Ethena USDe 34.25 2543394144.7969 % -0.08021 05:37
  • Immutable 52.9 1637774045.3898 % -5.11748 05:37
  • dogwifhat 86.7 998926392 % -6.15594 05:37
  • OKB 1376.24 60000000 % -2.35974 05:37
  • Arbitrum 20.41 3975409060 % -1.93217 05:37
  • Filecoin 133.16 592849552 % -2.48071 05:37
  • Aave 5269.68 14956512.240107 % -1.59354 05:37
  • Optimism 59.28 1255070491 % -4.32076 05:37
  • Cronos 2.67 27050111276.336 % -1.79665 05:37
  • Injective 733.64 97727220.33 % -2.8526 05:37
  • Fantom 25.39 2803634835.5266 % -4.15931 05:37
  • Render 181.18 392459381.45549 % -4.16787 05:37
  • Mantle 20.76 3366841707.8368 % -3.41424 05:37
  • Hedera 1.83 37677232402.973 % -4.8288 05:37
  • Cosmos Hub 168.89 390688369.81327 % 2.38847 05:37
  • VeChain 0.80594 80985041177 % -4.27861 05:37
  • THORChain 173.23 337620537 % -2.09783 05:37
  • The Graph 5.88 9548531509.1655 % -2.83736 05:37
  • Sei 14.94 3749722222 % -4.68957 05:37
  • Bonk 0.00080474 69474461693558 % -3.96885 05:37
  • Bitget Token 39.42 1400001000 % -0.16422 05:37
  • FLOKI 0.00525579 9686274250046 % -2.23271 05:37
  • Rocket Pool ETH 101197 481909.27186971 % -3.58252 05:37
  • Jupiter 33.81 1350000000 % -1.76275 05:37
  • Theta Network 45.31 1000000000 % -4.68014 05:37
  • Popcat 46.03 979978669.96 % -3.55564 05:36
  • Mantle Staked Ether 94480 466656.57152455 % -3.43906 05:37
  • Pyth Network 12.16 3624988786.4386 % -2.90959 05:37
  • Worldcoin 78 558248770.97987 % -5.65539 05:36
  • Celestia 195.74 219070925.01 % -5.55353 05:37
  • MANTRA 50.12 850136119.15 % -1.02084 05:37
  • Arweave 637.08 65454185.538151 % -4.21714 05:37
  • Helium 238.74 171365126.31614 % 1.03515 05:37
  • Gate 304.05 128060017.17436 % -2.21823 05:37
  • Ondo 26.6 1436606124.0075 % -5.40646 05:37
  • ApeCoin 51.87 721448863 % 3.27933 05:36
  • KuCoin 306.92 120309933.14608 % -2.39599 05:37
  • Ethena 13.29 2746875000 % -7.52063 05:37
  • Algorand 4.37 8321660659.2435 % -2.16038 05:37
  • Solv Protocol SolvBTC 2310519 15452.636867651 % -2.3044 05:36
  • Brett 3.6 9910151315.1807 % -3.63262 05:37
  • Lido DAO 39.74 896007879.2985 % -3.25245 05:37
  • Maker 40395 868496.82407583 % -4.48019 05:37
  • Polygon 12.79 2663922180.4284 % -2.54991 05:37
  • JasmyCoin 0.683963 48419999999.306 % -0.84232 05:37
  • Bitcoin SV 1674.32 19773287.5 % -4.18112 05:37
  • Quant 2257.02 14544176.164091 % -2.60677 05:37
  • Beam 0.635633 51660007768 % 2.77791 05:37
  • GALA 0.805519 39816134143.892 % -3.19166 05:37
  • ether.fi Staked ETH 90450 342794.74446586 % -3.46377 05:37
  • BitTorrent 3.154E-5 9.68246428571E+14 % -4.15536 05:37
  • Flow 19.67 1538971909.4491 % -3.20795 05:37
  • Core 32.85 916328169.54595 % -3.54295 05:37
  • Marinade Staked SOL 7067.87 4249967 % -1.0921 05:37
  • Fasttoken 91.15 329686256.57373 % 0.18408 05:37
  • Mog Coin 7.409E-5 3.9056752643322E+14 % -3.8943 05:37
  • Notcoin 0.27752 102456958349.56 % -3.2395 05:37
  • Starknet 14.44 1939626429 % -3.3526 05:36
  • cat in a dogs world 0.30997 88888888888.88 % 4.53176 05:37